Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
World Classic High Purity Yes 361 575 0.01 0.04 -3 39 -0.5 0.1 -0.1 Toggle column
Venetie Yes Yes 339 237 0.09 0.11 0.2 33 -0.4 -0.1 0.2 Toggle column
Casselton High Purity Yes 333 471 -0.09 0.01 1.3 51 -0.3 0.2 -0.3 Toggle column
Volponi High Purity Yes 333 316 -0.03 0.1 1.2 12 0.7 1.1 0.1 Toggle column
Laspada High Purity Yes 317 476 -0.03 -0.06 -2 57 2 2.1 0.9 Toggle column
Zodi High Purity Yes 299 592 -0.17 -0.07 -3 24 1.1 1.4 0.9 Toggle column
Helios High Purity Yes 284 508 -0.15 -0.07 0.4 64 0.5 0.8 0.3 Toggle column
Erling High Purity Yes 283 114 0.08 0.12 6 54 0 0.5 0.5 -0.1 Toggle column
Addiction High Purity Yes 263 223 -0.02 0 4.1 54 1.7 1.9 0.8 Toggle column
Earl New High Purity Yes 197 320 -0.17 -0.04 2.3 51 1.4 1.4 0.7 Toggle column
Lars P High Purity Yes 162 -91 0.1 0.15 4 27 0.5 0.7 0 Toggle column
Levine Yes Yes 142 101 0.06 0.03 -3.7 18 1.4 1.9 0.5 Toggle column
Explore High Purity Yes 132 347 -0.06 -0.03 -2.6 21 0.9 1.2 0 Toggle column
Map High Purity Yes 128 217 0.02 -0.01 -2.9 6 1.3 2 0.7 Toggle column
Banging High Purity Yes 26 94 0.24 0.09 -6.7 -12 -1.6 -0.9 -0.3 Toggle column
Ferdinand Yes Yes 0 -21 0.04 0.06 -0.4 -49 -0.5 0.4 0.3 Toggle column

I liked the fact that you have a very high chance of having a heifer calf, with little to no market for jersey bull calves, conventional semen is no longer an option for us. I have seen a huge uplift in conception rates in comparison to products by other companies I have used. I can’t remember the last time we had a bull calf born!

Darren Bowles, Ivy House Dairy Farm Creamery in Somerset supplying to Selfridges, Harrods and Fortnum & Mason