Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Volponi High Purity Yes 410 407 -0.04 0.12 1.6 24 0.5 0.8 0.2 Toggle column
Venetie Yes Yes 369 282 0.09 0.1 1 42 -0.4 0 0.1 Toggle column
Casselton High Purity Yes 354 489 -0.09 0.01 1 54 -0.1 0.4 -0.2 Toggle column
Laspada High Purity Yes 326 504 -0.05 -0.07 -1.8 57 2 2.1 0.8 Toggle column
Zodi High Purity Yes 295 623 -0.19 -0.07 -3.2 24 1.1 1.4 0.9 Toggle column
Addiction High Purity Yes 255 244 -0.03 0.01 4.2 51 1.7 1.9 0.8 Toggle column
Explore High Purity Yes 178 371 -0.08 -0.03 -2.6 18 0.9 1.2 -0.1 Toggle column
Lars P High Purity Yes 178 -51 0.08 0.13 4.4 36 0.6 0.9 0 Toggle column
Map High Purity Yes 145 236 0.03 0 -2.8 3 1.3 2 0.7 Toggle column
Banging High Purity Yes 119 145 0.21 0.11 -4.1 -3 -0.9 -0.3 -0.2 Toggle column
Niels PP High Purity Yes 108 -203 0.19 0.16 2.6 27 0.8 0.8 0.3 Toggle column
Levine Yes Yes 95 81 0.05 0.02 -3.4 33 1.3 1.9 0.2 Toggle column
Ferdinand Yes Yes 19 130 -0.05 -0.01 -0.4 -42 0.5 1.3 0.7 Toggle column
Engineer Yes -114 -146 0.14 0.02 -0.2 76 1.3 1.6 0.9 Toggle column

I liked the fact that you have a very high chance of having a heifer calf, with little to no market for jersey bull calves, conventional semen is no longer an option for us. I have seen a huge uplift in conception rates in comparison to products by other companies I have used. I can’t remember the last time we had a bull calf born!

Darren Bowles, Ivy House Dairy Farm Creamery in Somerset supplying to Selfridges, Harrods and Fortnum & Mason