Sire selector

Reset

Pedigree

Production

£ 0 £ 750
0 % 100 %
0 565
0 1234
0 123
0 % 100 %
0 kg 1000 kg
0 kg 80 kg
-2 % 2 %
0 kg 30 kg
-2 % 2 %

Health

-40 40
-5 5
-150 150
-15 15
-3 3
-3 3

Type

0 2345
0 234
0 % 100 %
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
-3 3
Reset
Name Red Sexed Genomic Proven PLI Milk Fat % Pro % FI Lspan DCE T merit Mamm L&F
Volponi High Purity Yes 410 407 -0.04 0.12 1.6 24 0.5 0.8 0.2 Toggle column
Venetie Yes Yes 381 313 0.07 0.1 1.1 45 -0.4 0.1 0.1 Toggle column
Casselton High Purity Yes 370 506 -0.08 0.01 1.4 45 0 0.6 -0.1 Toggle column
Laspada High Purity Yes 359 548 -0.06 -0.07 -1.3 61 2.2 2.2 1 Toggle column
Zodi High Purity Yes 351 680 -0.19 -0.07 -2.5 30 1.2 1.5 1 Toggle column
Addiction High Purity Yes 247 283 -0.04 0 3.5 48 1.7 2 0.8 Toggle column
Explore High Purity Yes 221 389 -0.08 -0.03 -2.2 30 1.1 1.4 0 Toggle column
Banging High Purity Yes 197 181 0.17 0.09 -2.9 9 0.6 1.1 0.4 Toggle column
Map High Purity Yes 176 269 0.02 -0.01 -2.2 9 1.5 2.1 0.8 Toggle column
Niels PP High Purity Yes 166 -0.8 0.17 0.14 3.4 30 0.8 1 0.3 Toggle column
Lars P High Purity Yes 161 -60 0.1 0.13 4.4 39 0.7 1.1 0.1 Toggle column
Levine Yes Yes 137 293 -0.07 -0.02 -3.9 36 1.1 1.9 0.2 Toggle column
Ferdinand Yes Yes -51 27 0 0.01 -2.3 -36 0 0.8 0.1 Toggle column
Engineer Yes -79 -100 0.14 0.02 -2.4 103 1.4 1.7 0.9 Toggle column

I liked the fact that you have a very high chance of having a heifer calf, with little to no market for jersey bull calves, conventional semen is no longer an option for us. I have seen a huge uplift in conception rates in comparison to products by other companies I have used. I can’t remember the last time we had a bull calf born!

Darren Bowles, Ivy House Dairy Farm Creamery in Somerset supplying to Selfridges, Harrods and Fortnum & Mason